Player | CON. | WC | WF | SLC | SLF | TDP | BPA | DUR. | |
---|---|---|---|---|---|---|---|---|---|
Mecole Hardman, KC | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Tyreek Hill, KC | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Saquon Barkley, NYG | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Lamar Jackson, BAL | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Henry Ruggs III, LV | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Patrick Mahomes, KC | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Antonio Brown, TB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Derrick Henry, TEN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Marquise Brown, BAL | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Christian McCaffrey, CAR | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Julio Jones, ATL | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Russell Wilson, SEA | qb | ? | ? | ? | ? | ? | ? | ? | ? |
John Ross, CIN | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Raheem Mostert, SF | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Jonathan Taylor, IND | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Click here to get Fantasy Consigliere for full access to Wolf Sports Analytics.