Player | CON. | WC | WF | SLC | SLF | TDP | BPA | DUR. | |
---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey, CAR | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Michael Thomas, NO | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Davante Adams, GB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Travis Kelce, KC | te | ? | ? | ? | ? | ? | ? | ? | ? |
Lamar Jackson, BAL | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Derrick Henry, TEN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Chris Godwin, TB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Patrick Mahomes, KC | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Tom Brady, TB | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Ezekiel Elliott, DAL | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Antonio Brown, TB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Dalvin Cook, MIN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Alvin Kamara, NO | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Julio Jones, ATL | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Saquon Barkley, NYG | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Click here to get Fantasy Consigliere for full access to Wolf Sports Analytics.