Player | CON. | WC | WF | SLC | SLF | TDP | BPA | DUR. | |
---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey, CAR | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Saquon Barkley, NYG | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Julio Jones, ATL | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Lamar Jackson, BAL | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Patrick Mahomes, KC | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Tyreek Hill, KC | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Derrick Henry, TEN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
D.K. Metcalf, SEA | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Amari Cooper, DAL | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Antonio Brown, TB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Mike Evans, TB | wr | ? | ? | ? | ? | ? | ? | ? | ? |
George Kittle, SF | te | ? | ? | ? | ? | ? | ? | ? | ? |
Deshaun Watson, HOU | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Rob Gronkowski, TB | te | ? | ? | ? | ? | ? | ? | ? | ? |
Dalvin Cook, MIN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Click here to get Fantasy Consigliere for full access to Wolf Sports Analytics.