fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (April 12)
MLB

2021 MLB Weekly Recap, Power Rankings (April 12)


It’s been an eventful week-plus to begin the 2021 MLB season. Let’s get right to the best moments before the power rankings, which have a ton of movement after the first few series of the year.

 

Joe Musgrove throws the first no-hitter in Padres history.

 

 

Shohei Ohtani bats second while pitching (first player in over 100 years to bat second as a starting pitcher) in the American League, hits home run in his first at-bat.

 

 

Sunday Night Baseball controversy: Phillies score go-ahead run in the ninth inning on play where it appears Alec Bohm did not touch homeplate.

 

 

Twins’ Byron Buxton off to scorching start, hitting .481 with five home runs and an eight-game hitting streak to start the season.

 

 

Dodgers get their World Series rings, defending champs off to 8-2 start.

 

 

Phillies fan James Scott and son Joshua go viral; Joshua sets great example by sharing Freddie Freeman home run ball with a Braves fan.

 

 

 

 

. . .

 

Power Rankings

1. Los Angeles Dodgers (8-2) | PREV: 1

2. San Diego Padres (7-3) | PREV: 2

3. Philadelphia Phillies (6-3) | PREV: 11 (+8)

4. Atlanta Braves (4-5) | PREV: 2 (-2)

5. Minnesota Twins (5-4) | PREV: 5

6. Houston Astros (6-3) | PREV: 14 (+8)

7. Los Angeles Angels (6-3) | PREV: 12 (+5)

8. Boston Red Sox (6-3) | PREV: 19 (+11)

9. Cincinnati Reds (6-3) | PREV: 20 (+11)

10. Cleveland Indians (5-3) | PREV: 17 (+7)

11. New York Yankees (4-5) | PREV: 4 (-7)

12. Tampa Bay Rays (4-5) | PREV: 7 (-5)

13. Chicago White Sox (4-5) | PREV: 6 (-7)

14. St. Louis Cardinals (5-4) | PREV: 10 (-4)

15. Milwaukee Brewers (5-4) | PREV: 13 (-2)

16. San Francisco Giants (6-3) | PREV: 25 (+9)

17. Chicago Cubs (4-5) | PREV: 18 (+1)

18. New York Mets (2-3) | PREV: 15 (-3)

19. Oakland Athletics (3-7) | PREV: 8 (-11)

20. Toronto Blue Jays (4-5) | PREV: 9 (-11)

21. Baltimore Orioles (4-5) | PREV: 27 (+6)

22. Washington Nationals (1-5) | PREV: 16 (-6)

23. Kansas City Royals (4-3) | PREV: 24 (+1)

24. Seattle Mariners (5-4) | PREV: 26 (+2)

25. Arizona Diamondbacks (4-6) | PREV: 22 (-3)

26. Miami Marlins (2-6) | PREV: 21 (-5)

27. Detroit Tigers (3-6) | PREV: 23 (-4)

28. Texas Rangers (3-6) | PREV: 29 (+1)

29. Colorado Rockies (3-7) | PREV: 28 (-1)

30. Pittsburgh Pirates (3-6) | PREV: 30

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *