fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (June 7)
ESPN

2021 MLB Weekly Recap, Power Rankings (June 7)


A sweep at Yankee Stadium ended an eventful week of baseball.

 

Mets ace Jacob deGrom lowered his ERA to 0.62, the lowest ever for a pitcher through nine starts in a season. deGrom is also hitting .391 at the plate this year.

 

 

Rare sight: The net behind home-late collapsed in the Nationals-Phillies game.

 

 

Red Sox sweep the Yankees in the Bronx for the first time in a decade.

 

 

On fire: Reds’ Jesse Winker records his second three-homer game of the season.

 

 

Nationals pitcher Austin Voth was hit in the face by a pitch, the third time this has happened to a batter this season.

 

 

Movin’ up: The Blue Jays officially moved their home field from their spring training location up to Buffalo while they await the ability to move back to Toronto.

 

 

. . .

 

Power Rankings

1. Tampa Bay Rays (38-23) | PREV: 2 (+1)

2. Boston Red Sox (36-23) | PREV: 4 (+2)

3. Chicago White Sox (36-23) | PREV: 5 (+2)

4. San Diego Padres (36-25) | PREV: 1 (-3)

5. San Francisco Giants (37-22) | PREV: 6 (+1)

6. Los Angeles Dodgers (34-25) | PREV: 3 (-3)

7. Oakland Athletics (35-26) | PREV: 7

8. Chicago Cubs (33-26) | PREV: 10 (+2)

9. Milwaukee Brewers (33-26) | PREV: 13 (+4)

10. Houston Astros (33-26) | PREV: 11 (+1)

11. New York Mets (29-23) | PREV: 14 (+3)

12. New York Yankees (31-29) | PREV: 8 (-4)

13. Toronto Blue Jays (30-27) | PREV: 12 (-1)

14. Cleveland Indians (31-26) | PREV: 15 (+1)

15. Atlanta Braves (28-29) | PREV: 16 (+1)

16. St. Louis Cardinals (31-29) | PREV: 9 (-7)

17. Philadelphia Phillies (28-30) | PREV: 17

18. Cincinnati Reds (28-29) | PREV: 22 (+4)

19. Kansas City Royals (29-28) | PREV: 20 (+1)

20. Seattle Mariners (30-31) | PREV: 19 (-1)

21. Los Angeles Angels (27-32) | PREV: 21

22. Washington Nationals (24-32) | PREV: 23 (+1)

23. Miami Marlins (25-33) | PREV: 18 (-5)

24. Minnesota Twins (24-35) | PREV: 24

25. Detroit Tigers (24-35) | PREV: 25

26. Colorado Rockies (24-36) | PREV: 27 (+1)

27. Pittsburgh Pirates (23-35) | PREV: 28 (+1)

28. Texas Rangers (23-38) | PREV: 26 (-2)

29. Baltimore Orioles (21-38) | PREV: 30 (+1)

30. Arizona Diamondbacks (20-41) | PREV: 29 (-1)

Leave a Reply

Your email address will not be published. Required fields are marked *