fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (May 10)
AP Photo/Jae C. Hong

2021 MLB Weekly Recap, Power Rankings (May 10)


The week around Major League Baseball was headlined by a shocking move made on a future Hall of Famer.

 

The Angels released legend Albert Pujols, who signed a ten-year deal with the team in 2011.

 

 

 

Two more no-hitters. John Means and Wade Miley each throw no-hitters, bringing season total to five already (four if you don’t count Madison Bumgarner’s seven-inning no-hitter).

 

 

 

 

Mets ace Jacob deGrom leaves game with tightness, but is not expected to go on the IL.

 

 

 

Yankees and Astros renew rivalry, playing each other for the first time since Houston’s cheating scandal emerged.

 

 

 

Braves pitcher Tyler Matzek starts crazy over-the-head-behind-the-back double play.

 

 

. . .

 

Power Rankings

1. Boston Red Sox (22-13) | PREV: 4 (+3)

2. St. Louis Cardinals (21-14) | PREV: 9 (+7)

3. Los Angeles Dodgers (18-17) | PREV: 1 (-2)

4. San Diego Padres (19-16) | PREV: 2 (-2)

5. Chicago White Sox (19-13) | PREV: 5

6. Oakland Athletics (21-15) | PREV: 3 (-3)

7. New York Yankees (18-16) | PREV: 6 (-1)

8. San Francisco Giants (20-14) | PREV: 8

9. Tampa Bay Rays (19-17) | PREV: 11 (+2)

10. Atlanta Braves (17-17) | PREV: 20 (+10)

11. New York Mets (16-13) | PREV: 15 (+4)

12. Philadelphia Phillies (18-17) | PREV: 19 (+7)

13. Milwaukee Brewers (19-16) | PREV: 7 (-6)

14. Houston Astros (18-16) | PREV: 13 (-1)

15. Cleveland Indians (18-14) | PREV: 18 (+3)

16. Toronto Blue Jays (17-16) | PREV: 10 (-6)

17. Chicago Cubs (17-17) | PREV: 25 (+8)

18. Los Angeles Angels (15-18) | PREV: 16 (-2)

19. Washington Nationals (13-17) | PREV: 14 (-5)

20. Cincinnati Reds (15-16) | PREV: 21 (+1)

21. Seattle Mariners (18-17) | PREV: 22 (+1)

22. Texas Rangers (18-18) | PREV: 28 (+6)

23. Minnesota Twins (12-20) | PREV: 23

24. Miami Marlins (15-18) | PREV: 27 (+3)

25. Kansas City Royals (16-17) | PREV: 12 (-13)

26. Baltimore Orioles (15-19) | PREV: 24 (-2)

27. Pittsburgh Pirates (14-19) | PREV: 26 (-1)

28. Arizona Diamondbacks (15-19) | PREV: 17 (-11)

29. Colorado Rockies (12-22) | PREV: 29

30. Detroit Tigers (10-24) | PREV: 30

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *