fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (May 3)
MLB/SportsNet LA

2021 MLB Weekly Recap, Power Rankings (May 3)


The past week in Major League Baseball was highlighted by some offensive explosions, questionable calls, and cleared benches.

 

Mets-Phillies delivers epic series with benches clearing and highly questionable calls. The Mets won two games of three in the weekend series.

 

 

 

 

Dodgers’ A.J. Pollock and Matt Beaty became the first Dodgers pair to record 7 RBI in the same game (and the sixth teammates in MLB history).

 

 

Cubs and Reds combine for ten home runs in game ultimately won by Cincinnati in extra innings.

 

 

Pitching highlights: Max Scherzer throws complete game before joining his wife, Erica, for the birth of their third child; Corey Kluber throws eight scoreless for 100th career win.

 

 

 

 

Scary moment: Bryce Harper took a 97 MPH fastball to the face. Thankfully and miraculously, he was OK and returned to the lineup after a few days.

 

 

 

. . .

 

Power Rankings

1. Los Angeles Dodgers (17-12) | PREV: 1

2. San Diego Padres (16-13) | PREV: 2

3. Oakland Athletics (17-12) | PREV: 3

4. Boston Red Sox (17-12) | PREV: 4

5. Chicago White Sox (15-12) | PREV: 6 (+1)

6. New York Yankees (14-14) | PREV: 11 (+5)

7. Milwaukee Brewers (17-11) | PREV: 7

8. San Francisco Giants (17-11) | PREV: 8

9. St. Louis Cardinals (16-12) | PREV: 17 (+8)

10. Toronto Blue Jays (14-12) | PREV: 20 (+10)

11. Tampa Bay Rays (14-15) | PREV: 5 (-6)

12. Kansas City Royals (16-10) | PREV: 12

13. Houston Astros (15-13) | PREV: 14 (+1)

14. Washington Nationals (12-12) | PREV: 28 (+14)

15. New York Mets (11-11) | PREV: 9 (-6)

16. Los Angeles Angels (13-13) | PREV: 13 (-3)

17. Arizona Diamondbacks (15-13) | PREV: 18 (+1)

18. Cleveland Indians (13-13) | PREV: 22 (+4)

19. Philadelphia Phillies (13-15) | PREV: 16 (-3)

20. Atlanta Braves (12-16) | PREV: 10 (-10)

21. Cincinnati Reds (13-14) | PREV: 23 (+2)

22. Seattle Mariners (16-13) | PREV: 15 (-7)

23. Minnesota Twins (10-16) | PREV: 21 (-2)

24. Baltimore Orioles (13-15) | PREV: 27 (+3)

25. Chicago Cubs (12-16) | PREV: 19 (-6)

26. Pittsburgh Pirates (12-15) | PREV: 26

27. Miami Marlins (11-16) | PREV: 25 (-2)

28. Texas Rangers (13-16) | PREV: 29 (+1)

29. Colorado Rockies (10-18) | PREV: 24 (-5)

30. Detroit Tigers (8-21) | PREV: 30

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *