fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (September 13)
AP Photo/Adam Hunger

2021 MLB Weekly Recap, Power Rankings (September 13)


The week in Major League Baseball was headlined by Saturday night.

 

The Yankees and Mets played on the 20th anniversary of 9/11.

 

 

 

 

Max Scherzer becomes the 19th pitcher in MLB history to reach 3,000 career strikeouts.

 

 

Brewers throw combined no-hitter (a record ninth no-hitter in the MLB this season).

 

 

Vladimir Guerrero Jr. tied the league lead in home runs as he eyes a Triple Crown.

 

 

. . .

 

Power Rankings

1. San Francisco Giants (93-50) | PREV: 1

2. Los Angeles Dodgers (91-53) | PREV: 2

3. Milwaukee Brewers (89-55) | PREV: 4 (+1)

4. Tampa Bay Rays (88-54) | PREV: 3 (-1)

5. Houston Astros (83-59) | PREV: 6 (+1)

6. Chicago White Sox (82-61) | PREV: 5 (-1)

7. Toronto Blue Jays (80-63) | PREV: 9 (+2)

8. Atlanta Braves (76-66) | PREV: 10 (+2)

9. Boston Red Sox (81-64) | PREV: 8 (-1)

10. Oakland Athletics (77-66) | PREV: 13 (+3)

11. New York Yankees (79-64) | PREV: 7 (-4)

12. Seattle Mariners (77-66) | PREV: 12

13. San Diego Padres (74-68) | PREV: 11 (-2)

14. St. Louis Cardinals (73-69) | PREV: 17 (+3)

15. Cincinnati Reds (75-69) | PREV: 15

16. New York Mets (72-72) | PREV: 16

17. Philadelphia Phillies (72-71) | PREV: 14 (-3)

18. Los Angeles Angels (70-73) | PREV: 19 (+1)

19. Cleveland Indians (69-72) | PREV: 18 (-1)

20. Detroit Tigers (68-76) | PREV: 21 (+1)

21. Colorado Rockies (66-78) | PREV: 22 (+1)

22. Chicago Cubs (65-79) | PREV: 20 (-2)

23. Kansas City Royals (65-78) | PREV: 23

24. Minnesota Twins (63-80) | PREV: 24

25. Miami Marlins (60-83) | PREV: 25

26. Washington Nationals (59-84) | PREV: 26

27. Texas Rangers (53-89) | PREV: 27

28. Pittsburgh Pirates (52-91) | PREV: 28

29. Baltimore Orioles (46-97) | PREV: 29

30. Arizona Diamondbacks (47-96) | PREV: 30

Leave a Reply

Your email address will not be published. Required fields are marked *